Financial Information
Financial Information
Provides complete financial and operational information.
Establish a transparent, robust, and trustworthy foundation for corporate governance.
- Home
- Investor Zone
- Financial Information
- Monthly Revenue Information
2026
Unit: NT$1,000
| Monthly | Revenue | Monthly increase (decrease) compared to the same period last year | Cumulative revenue | Year-on-year increase (decrease) compared to the same period last year |
|---|---|---|---|---|
| May | 35,877 | 27.22% | 154,341 | 15.59% |
| April | 36,372 | (0.95%) | 118,464 | 12.48% |
| March | 33,976 | 24.00% | 82,091 | 19.67% |
| February | 22,326 | 39.97% | 48,115 | 16.79% |
| January | 25,789 | 2.14% | 25,789 | 2.14% |
The above revenue figures are those announced and reported by DaBomb (6578) to the Taiwan Securities Exchange Center on a monthly basis. The final revenue figures are subject to the financial report certified by an accountant.
