MENU

Financial Information

Provide complete financial and operational information.
Establish a transparent, robust, and trustworthy foundation for corporate governance.

2026

Please select year:

Unit: NT$1,000

Monthly Revenue Year-on-Year Change Monthly Revenue Cumulative Revenue Year-on-Year Change Cumulative Revenue
October 40,077 45.40% 335,963 31.24%
September 34,588 29.69% 295,886 29.53%
August 34,005 97.36% 261,297 29.5%
July 37,717 50.45% 227,292 23.17%
June 35,234 35.80% 189,575 18.88%
May 35,877 27.22% 154,341 15.59%
April 36,372 (0.95%) 118,464 12.48%
March 33,976 24.00% 82,091 19.67%
February 22,326 39.97% 48,115 16.79%
January 25,789 2.14% 25,789 2.14%

The above revenue figures are those announced and reported by DaBomb (6578) to the Taipei Exchange (TPEx) on a monthly basis.Final revenue figures are subject to confirmation in the accountant-certified financial report.