Shareholder Services
Shareholder Zone
Integrating shareholder equity, company announcements, and stock information.
Strengthen corporate governance and interaction with investors.
- Home
- Investor Zone
- Shareholder Area
- Dividend Information
Dividend Information
| Annual dividend | Shareholders' Meeting Date | Cash dividends (RMB/share) | Stock dividends (RMB/share) |
|---|---|---|---|
| 114 | 2025-05-21 | 0.4 | 0 |
| 113 | 2024-06-27 | 0.55 | 0 |
| 112 | 2023-06-28 | 0.7 | 0 |
| 111 | 2022-06-09 | 0 | 0 |
| 110 | 2021-07-22 | 0.2 | 1 |
| 109 | 2020-06-11 | 0 | 0 |
| 108 | 2020-06-11 | 0.5 | 0 |
| 107 | 2019-06-28 | 0.8 | 0 |
| 106 | 2018-05-18 | 0.5 | 0 |
