Shareholder Area
Integrating shareholder equity, company announcements, and stock information.
Strengthening corporate governance and interaction with investors.
- Home
- Investors
- Shareholder Area
- Dividend Information
Dividend Information
| Annual Dividend | Shareholders' Meeting Date | Cash Dividends (NT$/share) | Stock Dividends (NT$/share) |
|---|---|---|---|
| 2025 | 2025-05-21 | 0.4 | 0 |
| 2024 | 2024-06-27 | 0.55 | 0 |
| 2023 | 2023-06-28 | 0.7 | 0 |
| 2022 | 2022-06-09 | 0 | 0 |
| 2021 | 2021-07-22 | 0.2 | 1 |
| 2020 | 2020-06-11 | 0 | 0 |
| 2019 | 2019-06-11 | 0.5 | 0 |
| 2018 | 2018-06-28 | 0.8 | 0 |
| 2017 | 2017-05-18 | 0.5 | 0 |
