Corporate Governance
Corporate Governance
Implement honest business practices, information transparency, and risk management.
Establish a sound and sustainable corporate governance system.
- Home
- Investor Zone
- Corporate Governance
- Organization and Responsibilities
Organization and Responsibilities
1. Organizational Structure

2. Business operations of each major department
| Department | Business Scope |
|---|---|
| Audit Office | Internal audit and operational process management. |
| General Manager's Office | Operational integration and scheduling; planning various investment projects; information engineering. |
| Finance and Accounting Department | Financial system control, fund management, accounting and tax processing, and integrated budgeting. |
| Management Office | Raw material and consumable procurement, and human resource planning. |
| Production Department | Product process and manufacturing planning and management, raw material and finished product planning and management. |
| Agricultural Biotechnology Division | Sales-related business; product transportation planning and customer after-sales service. |
| Product Research Center | New product development and innovation; process improvement; quality management of raw materials and finished products. |
